<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FileMaker 9 Tip#3: Get the Most from Autoresize</title>
	<atom:link href="http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/</link>
	<description>smart business solutions</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:37:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ferdly</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1878</link>
		<dc:creator>ferdly</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1878</guid>
		<description>Hi Geoff,

Thanks so much!

I noticed the new FM10 Templates actually utilize this featue, and then went to finally figure it out. So I googled it, and up came your fine article. Thanks again.
 
One question, are there any enhancements in FM10 beyond your fine article?</description>
		<content:encoded><![CDATA[<p>Hi Geoff,</p>
<p>Thanks so much!</p>
<p>I noticed the new FM10 Templates actually utilize this featue, and then went to finally figure it out. So I googled it, and up came your fine article. Thanks again.</p>
<p>One question, are there any enhancements in FM10 beyond your fine article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1860</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1860</guid>
		<description>I have a related question... I am trying to created a print layout that has four columns.  Two of the four columns can have 1 entry or 12 entries.  Is there a way to &quot;auto-size&quot; the font size so that if all the text cannot fit in the field (actually it a string of merged fields at this point), then the font size will decrease until it can all fit?  And in addition if there are only a few rows then make/keep the font size 12pt for instance. I am thinking this would have to done in a script.  

-Supplemental info: I have 20 main records with an ID, a tiltle, the owner etc. and also within each record there is an &quot;Approach&quot; field and a &quot;Status&quot; field.  Those &quot;fields are actually related tables and have multiple entries that show up on the print layout.  Each record is takes up one page (it&#039;s projected for a presentation).

-Currently for instance my Status table (linked by ID) has status_entry1, status_entry2 etc.  - So I have text field with a string of merged tags (&lt;&gt; &lt;&gt; etc.  - I am now thinking it might be better to use a portal instead.  Which would mean that I would have to have chage my status table so that there is an ID and status field.  Then I could use a portal. Woud that make auto text resizing any easier?

Thanks in advance!
Steve</description>
		<content:encoded><![CDATA[<p>I have a related question&#8230; I am trying to created a print layout that has four columns.  Two of the four columns can have 1 entry or 12 entries.  Is there a way to &#8220;auto-size&#8221; the font size so that if all the text cannot fit in the field (actually it a string of merged fields at this point), then the font size will decrease until it can all fit?  And in addition if there are only a few rows then make/keep the font size 12pt for instance. I am thinking this would have to done in a script.  </p>
<p>-Supplemental info: I have 20 main records with an ID, a tiltle, the owner etc. and also within each record there is an &#8220;Approach&#8221; field and a &#8220;Status&#8221; field.  Those &#8220;fields are actually related tables and have multiple entries that show up on the print layout.  Each record is takes up one page (it&#8217;s projected for a presentation).</p>
<p>-Currently for instance my Status table (linked by ID) has status_entry1, status_entry2 etc.  &#8211; So I have text field with a string of merged tags (&lt;&gt; &lt;&gt; etc.  &#8211; I am now thinking it might be better to use a portal instead.  Which would mean that I would have to have chage my status table so that there is an ID and status field.  Then I could use a portal. Woud that make auto text resizing any easier?</p>
<p>Thanks in advance!<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Coffey</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1822</link>
		<dc:creator>Geoff Coffey</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1822</guid>
		<description>Chris:

I don&#039;t think there&#039;s a way to do it, unfortunately. You can get this effect top-to-bottom by putting things in a two-row dummy portal, but I know of no trick for side-by-side.

Let me know if you find a way.

Geoff</description>
		<content:encoded><![CDATA[<p>Chris:</p>
<p>I don&#8217;t think there&#8217;s a way to do it, unfortunately. You can get this effect top-to-bottom by putting things in a two-row dummy portal, but I know of no trick for side-by-side.</p>
<p>Let me know if you find a way.</p>
<p>Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris Kubica</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1817</link>
		<dc:creator>chris Kubica</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1817</guid>
		<description>I want a layout with two web viewers side by side. When you make the layout bigger or smaller, the two webviewer go bigger or smaller but the left one is always the left 50% and the right is always the right 50%. Think of an open book with a left and right page. If you try to anchor all sides then they overlap in the middle. If you anchor no sides the WVs stay centered T to B and L to R but don&#039;t get bigger/smaller. Solution?</description>
		<content:encoded><![CDATA[<p>I want a layout with two web viewers side by side. When you make the layout bigger or smaller, the two webviewer go bigger or smaller but the left one is always the left 50% and the right is always the right 50%. Think of an open book with a left and right page. If you try to anchor all sides then they overlap in the middle. If you anchor no sides the WVs stay centered T to B and L to R but don&#8217;t get bigger/smaller. Solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Ochoa</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1594</link>
		<dc:creator>Tony Ochoa</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1594</guid>
		<description>Freakin great! Just a couple of clicks and this tip is beautiful!

I hadn&#039;t even given a thought to autoresize before this. It&#039;s now number one on my layout list. Thanks much!</description>
		<content:encoded><![CDATA[<p>Freakin great! Just a couple of clicks and this tip is beautiful!</p>
<p>I hadn&#8217;t even given a thought to autoresize before this. It&#8217;s now number one on my layout list. Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Ambrosio</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1303</link>
		<dc:creator>Megan Ambrosio</dc:creator>
		<pubDate>Tue, 16 Sep 2008 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1303</guid>
		<description>Perhaps I do not understand resizing and sliding.  If I have a field of information in a report that is three paragraphs in one set and two paragraphs in another, file maker decides it cannot fit it in on the page, do I just lengthen the page so that I have an endless number of pages? Or do I have to make the fields in the report large enough to cover any size of field?  All I want this report to do is to show all the information regarding each item.  I can take ten pages but the reader has to be able to read it.  megan</description>
		<content:encoded><![CDATA[<p>Perhaps I do not understand resizing and sliding.  If I have a field of information in a report that is three paragraphs in one set and two paragraphs in another, file maker decides it cannot fit it in on the page, do I just lengthen the page so that I have an endless number of pages? Or do I have to make the fields in the report large enough to cover any size of field?  All I want this report to do is to show all the information regarding each item.  I can take ten pages but the reader has to be able to read it.  megan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Coffey</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1301</link>
		<dc:creator>Geoff Coffey</dc:creator>
		<pubDate>Mon, 15 Sep 2008 03:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1301</guid>
		<description>@Megan:

Do you have other things on the layout that make it very large? Object will only resize when the window size gets bigger than the rectangle encompassing every item in layout mode. So if you have some stuff way off to the side, or a very tall body part, or both, you won&#039;t see any resizing because FileMaker thinks it can&#039;t fit everything in.

Geoff</description>
		<content:encoded><![CDATA[<p>@Megan:</p>
<p>Do you have other things on the layout that make it very large? Object will only resize when the window size gets bigger than the rectangle encompassing every item in layout mode. So if you have some stuff way off to the side, or a very tall body part, or both, you won&#8217;t see any resizing because FileMaker thinks it can&#8217;t fit everything in.</p>
<p>Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Ambrosio</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1299</link>
		<dc:creator>Megan Ambrosio</dc:creator>
		<pubDate>Sun, 14 Sep 2008 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1299</guid>
		<description>Well, I have tried just about every little anchor in every combination and I still cannot get the fields to resize.  They remain exactly the size they are in the layout.  I am at a loss.  I have a groovy little report just chock full of good information that remains hidden.  I am using #9 on a mac w/leopard.  Megan</description>
		<content:encoded><![CDATA[<p>Well, I have tried just about every little anchor in every combination and I still cannot get the fields to resize.  They remain exactly the size they are in the layout.  I am at a loss.  I have a groovy little report just chock full of good information that remains hidden.  I am using #9 on a mac w/leopard.  Megan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1284</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1284</guid>
		<description>Geoff, You&#039;re a genius. It was set to List View. Thank you, thank you for your help!

Carey</description>
		<content:encoded><![CDATA[<p>Geoff, You&#8217;re a genius. It was set to List View. Thank you, thank you for your help!</p>
<p>Carey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Coffey</title>
		<link>http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/comment-page-1/#comment-1283</link>
		<dc:creator>Geoff Coffey</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://sixfriedrice.com/wp/filemaker-9-tip3-get-the-most-from-autoresize/#comment-1283</guid>
		<description>@Carey:

That is definitely not the expected behavior with or without auto-resize. It should behave just like before. Are you sure your Individual Entry layout is set to Form View and not List View?

Geoff</description>
		<content:encoded><![CDATA[<p>@Carey:</p>
<p>That is definitely not the expected behavior with or without auto-resize. It should behave just like before. Are you sure your Individual Entry layout is set to Form View and not List View?</p>
<p>Geoff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
